Overall Audit Outcome
Outcome | Description | Audit Elements | Individual Outcomes |
---|---|---|---|
Outstanding (MCM Accreditation Achieved) | An outstanding service with a model of care, which provides a meaningful engagement experience where people who access the service and who work at the service are ‘Free to be Me’. The environment is congruent with the model of care and represents the story and individual expressions of not only the people who utilize the service but reflects the identity of the organisation also. | QUIS Audit Checklist | Level 1 Excellent |
Excellent (MCM Accreditation Achieved) | A highly engaged service with a high value on meaningful moments and a true person-centred philosophy, which is congruent in look, sound and feel as well as congruent with regulatory compliance requirements and the organisational mission vision and values. People’s individuality and expression is evident and on the most part people can express that freedom and be themselves. Some improvement opportunities are identified which would support greater expressions of meaningful moments and freedom | QUIS Audit Checklist | Level 2-3 Good or Excellent |
Average | Elements of person-centred care are evident and supported within the environment and model of care. Some inconsistencies are identified and there are improvement opportunities to decrease variability within lived experience. The environment expresses the sentiments of a person-centred approach and elements of story are evidenced, however there are opportunities for greater levels of consistency to support more meaningful engagements and influence well-being more positively than the observed experience. | QUIS Audit Checklist | Level 4-5 Good or Average |
Improvements Required | There is a confused model of care in place, which is inconsistently applied creating evidence of ill-being expressions. It is noted that there are some elements, which support meaningful engagement; however, this is inconsistent and variable. Environmental factors impact on decreased wellbeing experiences and require a continuous improvement approach to support wellbeing for the people who access the service. | QUIS Audit Checklist | Level 6-8 Average or Opportunity for Improvement |
Serious Risk | Serious concerns have been identified which include risks to care, quality and compliance which may or may not be considered as a reportable matter to regulatory authorities. A responsive improvement plan is to be considered a priority by the management team due to risks identified. | QUIS Audit Checklist | Level 9-10 Average or Opportunity for Improvement |
QUIS Level Descriptions
Level 1 | Exceptional person-centred care experience where meaning, mattering and connections are achieved. People are ‘Free to be me’. | Meaningful Engagement + Positive Care Scores (Meaningful Engagement > Positive Care) 70% | Neutral Scores 30% | Negative Scores Under 5% |
Level 2 | High levels of person-centred care approaches, which create meaningful moments and support connection, loving care with potential to further develop meaningful moments. People are generally ‘Free to be me’. | Meaningful Engagement + Positive Care Scores (Meaningful Engagement > Positive Care) 60% | Neutral Scores 40% | Negative Scores Under 10% |
Level 3 | Highly Personalised care experience with elements of meaningful engagement, occupation and connections achieved. Positive care remains more prevalent than meaningful engagement moments, and people are genuinely loved, cared for and experience person centred approaches which are real and genuine. Development areas are identified for increased moments of meaningful engagement and connections. | Meaningful Engagement + Positive Care Scores 50% | Neutral Scores 50% | Negative Scores Under 10% |
Level 4 | Good care observed with key areas of development required to support people to have meaningful engagement opportunities and a greater sense of freedom of choice and expression of self. | Meaningful Engagement + Positive Care Scores 40% | Neutral Scores 50% | Negative Scores 10% |
Level 5 | Elements of meaningful connections and positive personal care are observed; however this is inconsistent/variable. Neutral experiences evidenced by boredom and sustained periods of inactivity are generally the norm. | Meaningful Engagement + Positive Care Scores 30% | Neutral Scores 60% | Negative Scores 10-15% |
Level 6 | High levels of neutral care and sustained inactivity is considered the ‘norm’. Whilst there are moments of meaningful or positive care these are sporadic at best and are generally unable to be sustained. Where negative experiences are identified/ ill-being experience, this is predominately due to controlling care. | Meaningful Engagement + Positive Care Scores 20% or less | Neutral Scores 70% or more | Negative Scores 15-20% |
Level 7 | Minimal levels of engagement are experienced and the experience of neutral care and controlling care are causing peoples experienced to be significantly diminished. Whilst clinical care may be achieved there is a lack of emotional connection and people are generally ‘existing’ with minimal episodes of meaningful moments being created. Controlling care experience continues to be greater than ill-being resulting from restrictive care practices or subtle abuse. | Meaningful Engagement + Positive Care Scores 20% or less | Neutral Scores 60% or more | Negative Scores 20-30% |
Level 8 | Serious Concerns with a lack of emotional engagement causing a detachment and increased adverse impacts on people who access the service or live in the home. This is evidenced in levels of neutral care, which are predominately devoid of positive interactions, and there are high levels of controlling care with elements of restrictive care practices, which are bordering on emotional neglect. | Meaningful Engagement + Positive Care Scores 20% or less | Neutral Scores 50% or more | Negative Scores 30-40% |
Level 9 | Malignant social psychology is evident with the predominant experience being dominated with neutral care and controlling / restrictive care practices being observed. Potential regulatory compliance risks are identified due to the high levels of malignant social psychology. Serious actions are required in order to ameliorate the current lived experience. | Meaningful Engagement + Positive Care Scores 20% or less | Neutral Scores 40% or more | Negative Scores 40-50% |
Level 10 | Serious Risk to the wellbeing of people is identified with restrictive practices and emotional neglect. Potential reporting to accrediting bodies needs consideration given the high levels of restrictive practice being considered the ‘norm’ within the care culture and the significant adverse effects on emotional wellness being perceived. Specific case examples need to be documented and immediate notification to service management and MCM Managing Directors to ascertain response to findings. | Meaningful Engagement + Positive Care Scores 10% or less | Neutral Scores 40% or more | Negative Scores Greater than 50% |
Life My Way Observational Audit Tool
Outcome | Description | Number of Yeses out of 100 |
---|---|---|
Excellent | Meaningful Environment where engagement, occupation and attachment are evidenced. The environment reflects story of the people who access it. There is opportunity for engagement, interaction and connection to be experienced and the environment has meaning, which is individual to the nature of the services and people. | 91+ |
Good | Elements of the environment have been transformed to represent the story of the people who use the space. Elements of engagement and personalisation are present, however there is opportunity to improve this from a meaningful engagement and connection perspective. | 70-90 |
Average | Some minimal elements of meaning and connection to people who use the environment is noted, however significant opportunity for improvement is required to achieve a space where people can feel connected and engaged. | 46-76 |
Opportunity for Improvement | The environment represents an institutional and highly clinical design, which lacks personalization, opportunities for engagement or meaningful connection for people who access it. | Less than 45 |